MCCB 2 CỰC | Mã hàng | Đặc tính kỹ thuật | Dòng ngắn mạch AC 220V |
C SERIES | Economy type: loại kinh tế | ||
NF30-CS | 2P,( 3, 5, 10, 15, 20, 30)A | 2.5kA | |
NF63-CW | 2P,( 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63)A | 7.5kA | |
NF125-CW | 2P, (50, 63, 80, 100, 125)A | 30kA | |
NF250-CW | 2P, (125, 150, 175, 200, 225, 250)A | 35kA | |
S SERIES | Standard type: loại tiêu chuẩn | ||
NF32-SW | 2P,( 3, 4, 6, 10, 16, 20, 25, 32)A | 7.5 kA | |
NF63-SW | 2P,( 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63)A | 15 kA | |
NF125-SW | 2P,(16, 20, 32, 40, 50, 63, 80, 100, 125)A | 50 kA | |
NF125-SGW RT | 2P, (16~25, 25~40, 40~63, 63~100, 80~125)A T/adj | 85 kA | |
NF160-SW | 2P, (125, 150, 160)A | 50 kA | |
NF160-SGW RT | 2P, (125~160)A T/adj | 85 kA | |
NF250-SW | 2P, (125, 150, 175, 200, 225, 250)A | 50 kA | |
H SERIES | High Performance type: loại dòng cắt ngắn mạch cao | ||
NF63-HW | 2P, (10, 16, 20, 25, 32, 40, 50, 63)A | 25kA | |
NF125-HW | 2P, (16, 20, 32, 40, 50, 63, 80, 100)A | 100 kA | |
NF125-HGW RT | 2P, (16~25, 25~40, 40~63, 63~100, 80~125)A T/adj | 100 kA | |
NF160-HW | 2P, (125, 150, 160)A | 100 kA | |
NF160-HGW RT | 2P, (125~160)A T/adj | 100 kA | |
NF250-HW | 2P, (125, 150, 175, 200, 225, 250)A | 100 kA | |
NF250-HGW RT | 2P, (125~160, 160~250)A T/adj | 100 kA |
0 nhận xét:
Đăng nhận xét