300922 MF BN 180 AUE 10 A 0.0
300923 MF BN 180 AUE 20 A 0.0
301138 MF 160 AGE XX A 0.0 /-B0.2
301301 MF BN 160 AUE 10 E 1.0 /-KB
301317 MF P 160 AGE 10 A 0.0 /-B3
302179 MF P 160 AGE 10 E 2.0
304041 MF BN 160 AUE 5 A 0.0 /-KB
304141 MF P 160 AGE 10 E 5.0
304159 MF P 160 AGE 10 E 1.0
304262 MF BN 160 AUE 20 UF 3.0 /-B0.2
304286 MF BN 160 AUE 20 E 1.0
304457 MF BN 180 AUE 20 UE 3.0 /-B0.2
305942 MF BN 160 AUE 10 E 2.0
306137 MF P 160 AGE 10 UE 3.0 /-KB
306183 MF BN 180 AUE 20 E 2.0 /-KB
307071 MF BN 180 AUE 10 UF 4.0 /-B0.2
310359 MF P 160 AGE 10 A 0.0 /-KB
311085 MF P 160 AGE 10 F 1.0
311333 MF BN 160 AUE 10 UF 3.0 /-KB
312573 MF P 160 AGE 10 A 0.0 /-B0.2
313968 MF P 160 AGE 10 E 1.0 /-KB
313974 MF BN 160 AUE 20 A 0.0
314357 MF BN 180 AUE 10 E 1.0
314408 MF BN 160 AUE 10 E 1.0
314683 MF P 160 AGE 10 UE 4.0 /-KB
314858 MF P 160 AGE 10 A 0.0
314921 MF P 160 AGE 10 UE 3.0 /-B0.2
316147 MF P 180 AUE 10 UE 4.0
316202 MF BN 160 AUE 10 E 5.0
316261 MF BN 180 AUE 10 UF 4.0
316273 MF BN 160 AUE 20 UE 3.0 /-B0.2
316406 MF P 180 AUE 10 A 0.0
316485 MF BN 160 AUE 10 A 0.0
316978 MF BN 160 AUE 10 UF 4.0 /-KB
317131 MF P 160 AGE 10 F 2.0
317191 MF BN 160 AUE 10 E 6.0 /-KB
317291 MF P 160 AGE 10 E 6.0
317321 MF BN 180 AUE 10 A 0.0 /-B0.2
317468 MF BN 160 AUE 10 F 1.0
317570 MF 160 AGE XX A 0.0 /-KB
317664 MF BN 180 AUE 10 F 1.0
317735 MF BN 160 AUE 3 UE 3.0 /-KB
317750 MF BN 160 AUE 10 UE 3.0 /-KB
317800 MF BN 160 AUE 3 E 1.0 /-KB
317924 MF BN 160 AUE 3 A 0.0 /-KB
317955 MF 160 AGE XX A 0.0
318624 MF P 160 AGE 10 UE 4.0 /-B0.2
319527 MF P 160 AGE 10 UF 4.0 /-B0.2
319608 MF BN 160 AUE 10 UE 3.0 /-B0.2
319631 MF BN 180 AUE 20 E 1.0
319819 MF BN 180 AUE 20 UE+UF 3.0 /-B0.2
319820 MF BN 180 AUE 10 E+F 1.0 /-KB
319858 MF BN 180 AUE 20 UF+UE 3.0+4.0
1250056 MF BN 160 AUE 10 A 0.0 /-KB
1250064 MF BN 180 AUE 10 E 2.0
1250144 MF BN 180 AUE 10 UF 3.0 /-B0.2
1250215 MF BN 160 AUE 3 E 1.0
1250298 MF BN 180 AUE 10 E 5.0
1250883 MF BN 180 AUE 10 A 0.0 /-KB
1250961 MF P 180 AUE 10 UE 4.0 /-B0.2
1251057 MF BN 180 AUE 10 F 1.0 /-KB
1251080 MF BN 160 AUE 3 A 0.0
1251209 MF BN 180 AUE 20 A 0.0 /-KB
1251217 MF BN 160 AUE 5 E 5.0 /-KB
1251390 MF P 160 AGE 10 UE+UF 3.0 /-B0.2
1251505 MF BN 180 AUE 20 F 1.0
1251779 MF BN 180 AUE 10 E+F 1.0+2.0
1251798 MF 160 AGE XX A 0.0 /-B1
1251799 MF BN 160 AUE 20 E 5.0
1251985 MF BN 180 AUE 20 UF 3.0 /-B0.2
1251995 MF BN 160 AUE 20 UF 4.0 /-B0.2
1252417 MF BN 180 AUE 5 F 1.0
1252432 MF 160 AGE XX F 1.0
1252826 MF BN 160 AUE 20 UE 3.0 /-KB
1253412 MF 160 AGE XX E 6.0
1260121 MF BN 180 AUE 3 E 5.0
1260286 MF BN 180 AUE 10 E 5.0 /-KB
1260441 MF BN 160 AUE 10 UE 4.0 /-B0.2
1260564 MF BN 160 AUE 10 E+F 1.0
1260574 MF BN 160 AUE 20 UE+UF 8.0 /-B0.2
1260716 MF BN 160 AUE 10 F 5.0
1260717 MF BN 160 AUE 5 A 0.0
1260858 MF BN 160 AUE 3 E 5.0
1260969 MF P 160 AGE 10 F 2.0 /-B0.2
1260974 MF BN 180 AUE 10 UE 3.0 /-B0.2
1261366 MF P 160 AGE 10 UF 4.0 /-KB
1261406 MF P 180 AUE 10 UE 3.0 /-B0.2
1261468 MF BN 160 AUE 5 E 2.0
1261469 MF BN 160 AUE 20 E 2.0
1261586 MF P 160 AGE 10 F 5.0 /-KB
1261790 MF 160 AGE XX UE 4.0 /-B0.2
1261793 MF BN 160 AUE 3 F 1.0 /-KB-A2
1261864 MF BN 160 AUE 3 E 2.0
1262428 MF P 180 AUE 10 UF 3.0 /-B0.2
1262473 MF BN 180 AUE 3 E 1.0
MF BN 160 AUE 10 A 0.0 /-KB
MF BN 180 AUE 10 E 2.0
MF BN 180 AUE 10 UF 3.0 /-B0.2
MF BN 160 AUE 3 E 1.0
MF BN 180 AUE 10 E 5.0
MF BN 180 AUE 10 A 0.0 /-KB
MF P 180 WUE 10 UE 4.0 /-B0.2
MF BN 180 AUE 10 F 1.0 /-KB
MF BN 160 AUE 3 A 0.0
MF BN 180 AUE 20 A 0.0 /-KB
MF BN 160 AUE 5 E 5.0 /-KB
MF BN 180 AUE 20 F 1.0
MF BN 180 AUE 10 E+F 1.0+2.0
MF BN 160 AUE 20 E 5.0
MF BN 180 AUE 20 UF 3.0 /-B0.2
MF BN 160 AUE 20 UF 4.0 /-B0.2
MF BN 180 AUE 5 F 1.0
MF BN 160 WUE 20 UE 3.0 /-KB
MF P 80 AUC 10 A 0.0
MF BN 180 AUE 3 E 5.0
MF BN 180 AUE 10 E 5.0 /-KB
MF BN 160 WUE 10 UE 4.0 /-B0.2
MF BN 160 AUE 10 E+F 1.0
MF BN 160 AUE 10 F 5.0,
MF BN 160 AUE 5 A 0.0,
MF BN 160 AUE 3 E 5.0,
MF P 160 AGE 10 F 2.0 /-B0.2,
MF BN 180 WUE 10 UE 3.0 /-B0.2,
MF P 160 AGE 10 UF 4.0 /-KB
MF P 180 WUE 10 UE 3.0 /-B0.2
MF BN 160 AUE 5 E 2.0
MF BN 160 AUE 20 E 2.0
MF BN 160 AUE 3 F 1.0 /-KB
MF BN 160 AUE 3 E 2.0
MF P 180 AUE 10 UF 3.0 /-B0.2
MF BN 180 AUE 3 E 1.0
MF BN 160 AUE 10 F 2.0
MF P 180 AUE 10 E 1.0
MF BN 160 AUE 20 E 1.0 /-KB
MF P 160 AGE 10 UF 3.0 /-B0.2
MF BN 160 AUE 5 E 1.0 /-B3
MF P 180 AUE 10 E 5.0
MF BN 160 WUE 3 UE 3.0 /-B0.2
MF BN 160 AUE 20 A 0.0 /-KB
MF BN 180 AUE 3 A 0.0 /-KB
MF BN 160 AUE 10 F 1.0 /-KB
MF BN 180 AUE 20 E 1.0 /-KB
MF BN 160 AUE 5 E 1.0
MF BN 160 AUE 5 F 2.0
MF 160 AGE XX A 0.0 /-B3
MF BN 160 AUE 20 F 1.0
MF BN 180 AUE 20 UF 4.0 /-B0.2
MF P 80 AGC 10 A 0.0
MF BN 160 AUE 10 A 0.0 /-B0.2
MF BN 180 AUE 5 E 1.0
MF BN 180 AUE 5 F 1.0 /-KB
MF BN 180 AUE 20 E 5.0
MF P 180 AUE 10 A 0.0 /-B0.2
MF BN 180 AUE 3 A 0.0 /-B3
MF BN 160 AUE 20 A 0.0 /-B0.2
MF 80 AUC XX A 0.0
MF 80 AGC XX A 0.0
MF BN 160 AUE 5 F 1.0
MF BN 180 AUE 3 A 0.0 /-B0.2
MF BN 160 WUE 20 UE 4.0 /-B0.2
MF BN 160 WUE 3 UE 4.0 /-B0.2
MF BN 160 AUE 3 E 6.0 /-KB
MF P 160 AGE 10 E 5.0 /-KB
MF BN 180 AUE 10 E 1.0 /-A2-KB
MF BN 160 AUE 20 UF 3.0 /-KB
MF BN 180 AUE 20 F 1.0 /-B3
MF BN 180 AUE 20 A 0.0 /-B0.2
MF BN 160 WUE 10 UE+UE 8.0 /-KB
MF BN 160 WUE 20 UE 4.0 /-KB
MF BN 180 WUE 20 UE 3.0 /-KB
MF P 80 AGC 10 E 1.0
MF BN 180 AUE 3 E 1.0 /-KB
MF BN 160 AUE 10 E 6.0
MF 80 AUC XX A 0.0 /-B3.5
MF BN 160 AUE 5 E 1.0 /-KB
MF BN 180 AUE 10 F 5.0
MF P 160 AGE 10 E 1.0 /-A2
MF P 80 AGC 10 E+F 7.0
MF BN 80 AGC 20 A 0.0
MF 80 AUC XX A 1.0 /-B1
MF BN 180 AUE 5 E 1.0 /-KB
MF BN 180 WUE 20 UE 3.0
MF BN 180 WUE 20 UE 4.0 /-B0.2
MF P 180 AUE 10 E 2.0 /-KB
MF P 180 WUE 10 UE 3.0 /-KB
MF BN 160 AUE 5 UF 3.0 /-B0.2
MF BN 160 AUE 3 E 5.0 /-KB
MF BN 180 AUE 20 UF 3.0 /-KB
MF P 180 AUE 10 E 2.0
MF 80 AGC XX E 1.0
MF BN 180 AUE 10 E 1.0 /-KB
MF P 80 AGC 10 A 0.0 /-B0.2
MF BN 180 AUE 10 C 1.0
MF BN 80 AGC 20 E 2.0
MF BN 80 AUC 10 F 1.0
MF BN 80 AUC 10 A 0.0
MF BN 180 AUE 3 E 2.0 /-KB
MF BN 180 AUE 10 E 2.0 /-KB
MF BN 160 AUE 5 A 0.0 /-B0.2
MF BN 160 AUE 3 A 0.0 /-B0.2
MF BN 80 AUC 10 A 0.0 /-B1
MF BN 160 AUE 10 F 1.0 /-B3
MF 160 AUE XX A 0.0 /-B3
MF BN 80 AUC 10 E 2.0
MF BN 180 AUE 20 E 6.0 /-KB
MF P 160 AGE 10 R 2.0
MF BN 180 WUE 10 UE 4.0 /-KB
MF BN 80 AUC 10 E 1.0
MF BN 80 AGC 20 F 2.0
MF BN 160 AUE 10 K 1.0 /-B0.2
MF BN 180 AUE 3 F 1.0
MF P 80 AUC 10 E 1.0 /-B3.5
MF BN 160 AUE 3 E 1.0 /-B3
MF BN 160 AUE 10 D 1.0 /-LED-KB
MF BN 80 AUC 10 E 1.0 /-B1
MF BN 180 AUE 3 E 1.0 /-B3
MF BN 80 AUC 5 E 2.0
MF P 180 AUE 10 K 1.0 /-B0.2
MF BN 160 WUE 10 UE 3.0
MF BN 180 AUE 3 A 0.0 /-B4
MF BN 80 AUC 5 F 1.0
MF BN/AM 160 AUE 10 E 1.0
MF BN 80 AGC 20 E 1.0
MF BN 180 AUE 5 F 1.0 /-A5-KB
MF BN/AM 160 AUE 10 E 2.0
MF BN 180 AUE 10 E 6.0
MF P 80 WGC 10 UE 3.0 /-B0.2
MF BN 160 AUE 5 UF 3.0 /-KB
MF BN 180 AUE 5 A 0.0
MF BN 160 AUE 20 A 0.0 /-B1.7
MF BN 180 AUE 10 F 1.0 /-A2.5
MF BN/AM 180 AUE 10 E 1.0 /-KB
MF BN 180 AUE 5 E 2.0 /-KB
MF 80 AGC XX A 1.0 /-B0.2
MF P 80 AUC 10 A 0.0 /-B3.5
MF P 160 AGE 10 E 2.0 /-A2
MF BN 180 AUE 10 F 2.0
MF BN 80 AUC 5 F 2.0 /-A1.5-B3.5
MF BN 80 AUC 10 F 2.0
MF P 160 AGE 10 E 7.0
MF BN 80 AUC 10 E 1.0 /-A0.8
MF BN 80 AUC 10 A 0.0 /-B3.5
MF BN 80 WGC 20 UE 3.0 /-B0.2
MF BN 80 AUC 5 E 1.0
MF BN 160 AUE 10 FD 1.0 /-2M0
MF BN 180 AUE 5 E 6.0 /-KB
MF BN 80 AUC 20 E 1.0
MF BN/AM 180 AUE 10 E 1.0
MF BN 160 AUE 10 E 1.0 /-B3
MF BN 160 AUE 10 C 1.0
MF BN 160 AUE 10 E 5.0 /-KB
MF BN 160 VUE 3 E 2.0 /-B3
MF P 80 AUC 10 F 1.0 /-A2-B3.5
MF BN 180 AUE 10 UF 3.0 /-KB
MF BN 80 AGC 20 B 1.0
MF 80 AUC XX A 2.0
MF BN 180 AUE 3 A 0.0
MF BN 180 AUE 10 A 0.0
MF BN 180 AUE 20 A 0.0
MF 160 AGE XX A 0.0 /-B0.2
MF BN 160 AUE 10 E 1.0 /-KB
MF P 160 AGE 10 A 0.0 /-B3
MF P 160 AGE 10 E 2.0
MF BN 160 AUE 5 A 0.0 /-KB
MF P 160 AGE 10 E 5.0
MF P 160 AGE 10 E 1.0
MF BN 160 AUE 20 UF 3.0 /-B0.2
MF BN 160 AUE 20 E 1.0
MF BN 180 WUE 20 UE 3.0 /-B0.2
MF BN 160 AUE 10 E 2.0
MF P 160 WGE 10 UE 3.0 /-KB
MF BN 180 AUE 20 E 2.0 /-KB
MF BN 180 AUE 10 UF 4.0 /-B0.2
MF P 160 AGE 10 A 0.0 /-KB
MF P 160 AGE 10 F 1.0
MF BN 160 AUE 10 UF 3.0 /-KB
MF P 160 AGE 10 A 0.0 /-B0.2
MF P 160 AGE 10 E 1.0 /-KB
MF BN 160 AUE 20 A 0.0
MF BN 180 AUE 10 E 1.0
MF BN 160 AUE 10 E 1.0
MF P 160 WGE 10 UE 4.0 /-KB
MF P 160 AGE 10 A 0.0
MF P 160 WGE 10 UE 3.0 /-B0.2
MF P 180 WUE 10 UE 4.0
MF BN 160 AUE 10 E 5.0
MF BN 180 AUE 10 UF 4.0
MF BN 160 WUE 20 UE 3.0 /-B0.2
MF P 180 AUE 10 A 0.0
MF BN 160 AUE 10 A 0.0
MF BN 160 AUE 10 UF 4.0 /-KB
MF P 160 AGE 10 F 2.0
MF BN 160 AUE 10 E 6.0 /-KB
MF P 160 AGE 10 E 6.0
MF BN 180 AUE 10 A 0.0 /-B0.2
MF BN 160 AUE 10 F 1.0
MF 160 AGE XX A 0.0 /-KB
MF BN 180 AUE 10 F 1.0
MF BN 160 WUE 3 UE 3.0 /-KB
MF BN 160 WUE 10 UE 3.0 /-KB
MF BN 160 AUE 3 E 1.0 /-KB
MF BN 160 AUE 3 A 0.0 /-KB
MF 160 AGE XX A 0.0
MF P 160 WGE 10 UE 4.0 /-B0.2
MF P 160 AGE 10 UF 4.0 /-B0.2
MF BN 160 WUE 10 UE 3.0 /-B0.2
MF BN 180 AUE 20 E 1.0
MF BN 180 AUE 10 E+F 1.0 /-KB
MF BN 180 AUE 20 UF+UE 3.0+4.0
0 nhận xét:
Đăng nhận xét